Lamp Current (Nom) | 0.230
A
|
Energy Consumption kWh/1000 h | 22
kWh
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871150064272100
|
Material number (12NC) | 927905784001
|
Full product name | MASTER PL-C 18W/840/2P 1CT/5X10BOX
|
Numerator - Packs per outer box | 50
|
EAN/UPC - Case | 8711500630001
|
Order product name | MASTER PL-C 18W/840/2P 1CT/5X10BOX
|
Order code | 927905784001
|
Dimmable | No
|
Cap-Base | G24D-2
[G24d-2] |
Color Code | 840
[CCT of 4000K] |
Color Designation | Cool White (CW)
|
Luminous Efficacy (rated) (Nom) | 67
lm/W
|
Luminous Flux | 1,200
lumen
|
Color rendering index (CRI) | 82
|
Correlated Color Temperature (Nom) | 4000
K
|