Lamp Current (Nom) | 0.230
A
|
Energy Consumption kWh/1000 h | 22
kWh
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871150063527300
|
Material number (12NC) | 927905786502
|
Full product name | MASTER PL-C 18W/865/2P 1CT/5X10BOX
|
Numerator - Packs per outer box | 50
|
EAN/UPC - Case | 8711500635297
|
Order product name | MASTER PL-C 18W/865/2P 1CT/5X10BOX
|
Order code | 927905786502
|
Dimmable | No
|
Cap-Base | G24D-2
[G24d-2] |
Color Code | 865
[CCT of 6500K] |
Color Designation | Cool Daylight
|
Luminous Efficacy (rated) (Nom) | 67
lm/W
|
Luminous Flux | 1,200
lumen
|
Correlated Color Temperature (Nom) | 6500
K
|
Color rendering index (CRI) | 82
|