Lamp Current (Nom) | 0.335
A
|
Energy Consumption kWh/1000 h | 32
kWh
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871869960680000
|
Material number (12NC) | 927906186565
|
Full product name | MASTER PL-C 26W/865/2P 1CT/5X10BOX
|
Numerator - Packs per outer box | 50
|
EAN/UPC - Case | 8718699606824
|
Order product name | MASTER PL-C 26W/865/2P 1CT/5X10BOX
|
Order code | 927906186565
|
Dimmable | No
|
Cap-Base | G24D-3
[G24d-3] |
Color Code | 865
[CCT of 6500K] |
Color Designation | Cool Daylight
|
Luminous Efficacy (rated) (Nom) | 66
lm/W
|
Luminous Flux | 1,740
lumen
|
Correlated Color Temperature (Nom) | 6500
K
|
Color rendering index (CRI) | 80
|