Voltage (Nom) | 90
V
|
Voltage (Nom) | 90
V
|
Energy Consumption kWh/1000 h | 72
kWh
|
EPREL Registration Number | 473339
|
Mercury (Hg) Content (Nom) | 4.8
mg
|
Mercury (Hg) Content (Max) | 4.7
mg
|
Energy Efficiency Class | G
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871150020002015
|
Material number (12NC) | 928084705133
|
Full product name | MASTERC CDM-TD 70W/942 RX7s 1CT/12
|
Numerator - Packs per outer box | 12
|
EAN/UPC - Case | 8711500200037
|
Order product name | MASTERC CDM-TD 70W/942 RX7s 1CT/12
|
Order code | 928084705133
|
Dimmable | No
|
Bulb Shape | T22
[T 22mm] |
Bulb Finish | Clear
|
Cap-Base | RX7S
[RX7s] |
Operating Position | P45
[Parallel +/-45D or Horizontal(HOR)] |
Flux measurement reference | Sphere
|
Color Code | 942
[CCT of 4200K] |
Color Designation | Cool White (CW)
|
Luminous Efficacy (rated) (Nom) | 76
lm/W
|
Luminous Flux | 5,450
lumen
|
Chromaticity Coordinate Y (Nom) | 0.366
|
Chromaticity Coordinate X (Nom) | 0.371
|
Color rendering index (CRI) | 92
|
Correlated Color Temperature (Nom) | 4200
K
|