Cap base | -
[ -] |
Burning Position | UNIVERSAL
[ Any/Universal] |
Main application | Stage/Touring
|
Life to 50% failures (nom.) | 1500
h
|
System description | Reflector E21.9 TCM
|
Colour Code | 2
|
Lamp Luminous Flux 25°C EL (Nom) | 22400
lm
|
Chromaticity coordinate X (max.) | 314
|
Chromaticity coordinate X (min.) | 280
|
Chromaticity coordinate X (nom.) | 296
|
Chromaticity coordinate Y (max.) | 316
|
Chromaticity coordinate Y (min.) | 290
|
Chromaticity coordinate Y (nom.) | 298
|
Colour Temperature, horizontal (Nom) | 8000
K
|
Lamp Luminous Efficacy EM (Nom) | 47
lm/W
|
Colour Rendering Index,horiz (Nom) | -
|
Power (Rated) (Nom) | 470
W
|
Voltage (Max) | 110
V
|
Voltage (Min) | 85
V
|
Dimmable | Yes
|
Cap-base information | na
[ -] |
Bulb temperature (max.) | 900
°C
|
Pinch temperature (max.) | 350
°C
|
Full product code | 871869647812700
|
Order product name | MSD Platinum 20 R 1CT/8
|
EAN/UPC – product | 8718696478127
|
Order code | 928197205314
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 8
|
Material no. (12 NC) | 928197205314
|
Net Weight (Piece) | 136.600
g
|