Cap base | GZ6.35
[ GZ6.35] |
Philips code | 6423FO
|
ANSI Code | EFR
|
LIF Code | A1/232
|
Burning Position | P90/P15
|
Main application | Projection
|
Life to 50% failures (nom.) | 50
h
|
J code | -
|
Lamp Luminous Flux 25°C EL (Nom) | 840
lm
|
Colour Temperature, horizontal (Nom) | 3380
K
|
Colour Rendering Index,horiz (Nom) | 100
|
Power (Rated) (Nom) | 150
W
|
Voltage (Nom) | 15
V
|
Dimmable | Yes
|
Cap-base information | na
[ -] |
Bulb material | Quartz-UV Open
|
Reflector finish | -
|
Filament shape | -
|
Filament dimensions WxH | -
|
Bulb shape | R50
[ R 50mm] |
Bulb temperature (max.) | 900
°C
|
Pinch temperature (max.) | 400
°C
|
Pinch Temperature (Max)-DUP(do not use) | 400
°C
|
Working distance WD | 32
mm
|
Full product code | 871150040971360
|
Order product name | 6423FO 150W GZ6.35 15V 1CT/10X5F
|
EAN/UPC – product | 8711500409713
|
Order code | 924048218504
|
SAP numerator – quantity per pack | 1
|
Local code description | 6423FO 150W GZ6.35 15V 1CT/10X5F
|
Numerator – packs per outer box | 50
|
SAP material | 924048218504
|
Net Weight (Piece) | 0.024
kg
|