Power Factor (Fraction) | 0.95
|
Line Frequency | 50 or 60
Hz
|
Number of products on MCB of 16 A type B | 6
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 40
A
|
Insulation Coverage Rating | Partial coverage acc. to IEC 60598-1 8.1
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[1 J] |
Flammability mark | -
|
CE mark | CE mark
|
Protection class IEC | Safety class I
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871951495524000
|
EAN/UPC - Product | 8719514955240
|
Material number (12NC) | 911401614708
|
Full product name | BY239P LED120/CW PSU GM G2 C1000
|
Numerator - Packs per outer box | 1
|
EAN/UPC - Case | 8719514955240
|
Order product name | BY239P LED120/CW PSU GM G2 C1000
|
Order code | 911401614708
|
Control interface | -
|
Dimmable | No
|
Light source engine type | LED
|
Value ladder | Value
|
Housing Color | Dark gray
|
Optical cover/lens finish | Clear
|
Optical cover/lens material | Polycarbonate
|
Housing Material | Aluminum die cast
|
Overall height | 93
mm
|
Overall diameter | 273
mm
|
Effective projected area | 0.06
m²
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | (0.316, 0.332) SDCM<5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Efficacy (rated) (Nom) | 130
lm/W
|
Light source color | 865 cool daylight
|
Optical cover/lens type | Lens
|
Luminous Flux | 13,000
lumen
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 6500
K
|