Power Factor (Fraction) | 0.95
|
Line Frequency | 50 or 60
Hz
|
Number of products on MCB of 16 A type B | 6
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 42
A
|
Insulation Coverage Rating | Partial coverage acc. to IEC 60598-1 8.1
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Flammability mark | -
|
Mech. impact protection code | IK06
[1 J] |
CE mark | CE mark
|
Protection class IEC | Safety class I
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871951454104700
|
EAN/UPC - Product | 8719514541047
|
Material number (12NC) | 911401640307
|
Full product name | BY239P LED180/CW PSU GM G2
|
Numerator - Packs per outer box | 1
|
EAN/UPC - Case | 8719514541047
|
Order product name | BY239P LED180/CW PSU GM G2
|
Order code | 911401640307
|
Control interface | -
|
Dimmable | No
|
Light source engine type | LED
|
Value ladder | Value
|
Housing Color | Dark gray
|
Optical cover/lens finish | Clear
|
Optical cover/lens material | Polycarbonate
|
Overall height | 93
mm
|
Overall diameter | 319
mm
|
Effective projected area | 0.06
m²
|
Housing Material | Aluminum die cast
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | (0.316, 0.332) SDCM<5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Efficacy (rated) (Nom) | 130
lm/W
|
Light source color | 865 cool daylight
|
Luminous Flux | 19,500
lumen
|
Optical cover/lens type | Lens
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 6500
K
|