Power Factor (Fraction) | 0.9
|
Inrush time | 181
ms
|
Cable | -
|
Line Frequency | 50 to 60
Hz
|
Number of products on MCB of 16 A type B | 90
|
Average CLO power consumption | NA
W
|
Connection | Internal connector
|
Input Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Initial CLO power consumption | NA
W
|
Inrush current | 15.8
A
|
Ingress protection code | IP20
[Finger-protected] |
EU RoHS compliant | Yes
|
Flammability mark | -
|
Mech. impact protection code | IK03
[0.3 J] |
Warranty period | 3 years
|
ENEC mark | -
|
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401719522
|
Material number (12NC) | 911401719522
|
Full product name | RC160V LED40S 840 W30L120 PSU
|
Numerator - Packs per outer box | 2
|
Order product name | RC160V LED40S 840 W30L120 PSU
|
Order code | 911401719522
|
Control interface | -
|
Constant light output | No
|
Driver/power unit/transformer | -
|
Dimmable | No
|
Light source engine type | LED
|
Number of gear units | 1 unit
|
Service tag | Yes
|
Light source replaceable | No
|
Driver included | Yes
|
Housing Color | White
|
Reflector material | -
|
Overall width | 295
mm
|
Optical cover/lens finish | Frosted
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 8 x 295 x 1195 mm
|
Overall height | 8.3
mm
|
Optic material | Polystyrene
|
Overall length | 1,195
mm
|
Housing Material | Aluminum
|
Fixation material | Steel
|
Initial chromaticity | (0.43, 0.40) SDCM<4
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-5%
|
Maximum dim level | Not applicable
|
Ambient temperature range | -20 to +45 °C
|
Luminaire light beam spread | 110°
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 110
lm/W
|
Luminous Flux | 4,000
lumen
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Beam angle of light source | -
degree(s)
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|
Optic type | Wide beam
|