Power Factor (Fraction) | 0.9
|
Line Frequency | 50 or 60
Hz
|
Cable | Cable 0.75 m without plug
|
Number of products on MCB of 16 A type B | 30
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Ingress protection code | IP20
[Finger-protected] |
Mech. impact protection code | IK02
[0.2 J standard] |
CE mark | -
|
Warranty period | 3 years
|
Protection class IEC | Safety class I
|
Driver failure rate at 5000 h | 0.01
%
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871016334134799
|
Material number (12NC) | 911401746892
|
Full product name | RC091V LED45S/857 PSU W64L64 KR
|
Numerator - Packs per outer box | 4
|
EAN/UPC - Case | 8710163341408
|
Order product name | RC091V LED45S/857 PSU W64L64 KR
|
Order code | 911401746892
|
Control interface | -
|
Constant light output | No
|
Dimmable | No
|
Light source engine type | LED
|
Driver included | Yes
|
Overall width | 640
mm
|
Housing Color | White
|
Optical cover/lens finish | Matte
|
Optical cover/lens material | Acrylate
|
Dimensions (Height x Width x Depth) | 28 x 640 x 640 mm
|
Overall height | 27.6
mm
|
Overall length | 640
mm
|
Housing Material | Aluminum extruded
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | 857 daylight
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -10 to +40 °C
|
Luminaire light beam spread | 120° x 120°
|
Light source color | 857 daylight
|
Luminous Efficacy (rated) (Nom) | 90
lm/W
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Luminous Flux | 4,500
lumen
|
Correlated Color Temperature (Nom) | 5700
K
|
Color rendering index (CRI) | >80
|