Lamp colour code | 857 daylight
|
Driver included | Yes
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Luminaire light beam spread | 120° x 120°
|
Control interface | -
|
Cable | Cable 0.75 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Warranty period | 3 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 30
|
LED engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum extruded
|
Optical cover/lens material | Acrylate
|
Optical cover/lens finish | Matte
|
Overall length | 1285
mm
|
Overall width | 320
mm
|
Overall height | 27.6
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux (system flux) | 4500
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 90
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >80
|
Initial chromaticity | 857 daylight
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -10 to +40 °C
|
Full product code | 871016334135499
|
Order product name | RC091V LED45S/857 PSU W32L128 KR
|
EAN/UPC – product | 8710163341354
|
Order code | 911401746902
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12 NC) | 911401746902
|
SAP net weight (piece) | 2.960
kg
|