Power Factor (Fraction) | 0.9
|
Cable | Cable 0.25m without plug
|
Inrush time | 0.1
ms
|
Line Frequency | 50 or 60
Hz
|
Number of products on MCB of 16 A type B | 24
|
Connection | Connection unit 2-pole
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 4
A
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
EU RoHS compliant | No
|
Flammability mark | -
|
Mech. impact protection code | IK06
[1 J] |
Warranty period | 2 years
|
ENEC mark | -
|
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Median useful life L80B50 | 15,610
hour(s)
|
Driver failure rate at 5000 h | 0.004
%
|
Median useful life L70B50 | 20,000
hour(s)
|
Median useful life L90B50 | 7,330
hour(s)
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871016334403499
|
Material number (12NC) | 911401821280
|
Full product name | WT035C LED30/NW PSU GM CFW L1200
|
Numerator - Packs per outer box | 24
|
EAN/UPC - Case | 8710163344096
|
Order product name | WT035C LED30/NW PSU GM CFW L1200
|
Order code | 911401821280
|
Control interface | -
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Dimmable | No
|
Light source engine type | LED
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver included | Yes
|
Housing Color | White
|
Reflector material | Steel
|
Overall width | 35.5
mm
|
Optical cover/lens finish | Opal
|
Optical cover/lens material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 45 x 36 x 1198 mm
|
Overall height | 44.5
mm
|
Optic material | Polycarbonate
|
Overall length | 1,198
mm
|
Housing Material | Polycarbonate
|
Fixation material | -
|
Initial chromaticity | 0.3876 ; 0.3914
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Maximum dim level | Not applicable
|
Ambient temperature range | -20 °C to 40 °C
|
Luminaire light beam spread | 120°
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 90
lm/W
|
Optical cover/lens type | Polycarbonate bowl/cover
|
Luminous Flux | 3,000
lumen
|
Beam angle of light source | 120
degree(s)
|
Color rendering index (CRI) | >70
|
Correlated Color Temperature (Nom) | 4000
K
|
Optic type | Beam angle 120°
|