Power Factor (Fraction) | 0.95
|
Line Frequency | 50 or 60
Hz
|
Cable | Cable 1.0 m without plug 3-pole
|
Input Voltage | 220-240
V
|
Connection | Flying leads/wires
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 3.84
A
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Flammability mark | -
|
CE mark | -
|
Protection class IEC | Safety class I
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871951453407099
|
Material number (12NC) | 911401846183
|
Full product name | BVP151 LED120/WW PSU 100W SWB G2 GM
|
Numerator - Packs per outer box | 6
|
EAN/UPC - Case | 8719514534315
|
Order product name | BVP151 LED120/WW PSU 100W SWB G2 GM
|
Order code | 911401846183
|
Control interface | -
|
Dimmable | No
|
Lighting Technology | LED
|
Driver included | Yes
|
Housing Color | Aluminum and gray
|
Overall width | 312
mm
|
Optical cover/lens material | Tempered glass
|
Dimensions (Height x Width x Depth) | 35 x 312 x 220 mm
|
Housing Material | Aluminum die-cast
|
Overall height | 34.5
mm
|
Overall length | 220
mm
|
Effective projected area | 0.045
m²
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | (0.440, 0.403) SDCM <5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -25 to +40 °C
|
Luminous Efficacy (rated) (Nom) | 110
lm/W
|
Light source color | 830 warm white
|
Optical cover/lens type | Glass
|
Luminous Flux | 11,000
lumen
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 3000
K
|